IŞIKKENT EĞİTİM KAMPÜSÜ 6240/5 Sokak, No:3, Karacaoğlan Mahallesi 35070 Yeşilova - İzmir
Tel: +90 232 462 71 00 Faks: +90 232 462 71 02 E-Posta: [email protected]
Our school fees are determined by the Board Members of CESVAK and are announced on our website by May 31 in accordance with the Ministry of Education Regulations on Private Schools. Admissions calendar and procedures are communicated in written form by the Admissions Office to our present parents as well as the future parents, who complete the pre-registration process for the subsequent year.
2025-2026 Academic Year School Fees
Grade Level | Description | VAT-free Amount (TL) | VAT (10%) | Total Amount (VAT included) |
---|---|---|---|---|
Kindergarten | Tuition | 770.130 | 77.013 | 847.143 |
Lunch and Snacks | 145.909 | 14.591 | 160.500 | |
Total School Fee | 916.039 | 91.604 | 1.007.643 | |
Primary School 1st - 2nd grades | Tuition | 770.130 | 77.013 | 847.143 |
Lunch and Snacks | 145.909 | 14.591 | 160.500 | |
Total School Fee | 916.039 | 91.604 | 1.007.643 | |
Primary School 3rd - 4th grades | Tuition | 383.520 | 38.352 | 421.872 |
Lunch and Snacks | 145.909 | 14.591 | 160.500 | |
"Takviye Kursu" fee | 74.900 | 7.490 | 82.390 | |
"Kitap Kırtasiye" fee | 43.442 | 4.344 | 47.786 | |
Total School Fee | 647.771 | 64.777 | 712.548 | |
Middle School 5th - 6th grades | Tuition | 770.130 | 77.013 | 847.143 |
Lunch and Snacks | 145.909 | 14.591 | 160.500 | |
Total School Fee | 916.039 | 91.604 | 1.007.643 | |
Middle School 7th - 8th grades | Tuition | 383.520 | 38.352 | 421.872 |
Lunch and Snacks | 145.909 | 14.591 | 160.500 | |
"Takviye Kursu" fee | 74.900 | 7.490 | 82.390 | |
"Kitap Kırtasiye" fee | 43.442 | 4.344 | 47.786 | |
Total School Fee | 647.771 | 64.777 | 712.548 | |
High School Prep - 9th - 10th grades (day) | Tuition | 770.130 | 77.013 | 847.143 |
Lunch and Snacks | 145.909 | 14.591 | 160.500 | |
Total School Fee | 916.039 | 91.604 | 1.007.643 | |
High School Prep - 9th - 10th grades (boarding) | Tuition | 770.130 | 77.013 | 847.143 |
Lunch and Snacks | 145.909 | 14.591 | 160.500 | |
Boarding fee | 220.615 | 22.061 | 242.676 | |
Total School Fee | 1.136.654 | 113.665 | 1.250.319 | |
High School 11th - 12th grades (day) | Tuition | 383.520 | 38.352 | 421.872 |
Lunch and Snacks | 145.909 | 14.591 | 160.500 | |
"Takviye Kursu" fee | 74.900 | 7.490 | 82.390 | |
"Kitap Kırtasiye" fee | 43.442 | 4.344 | 47.786 | |
Total School Fee | 647.771 | 64.777 | 712.548 | |
High School 11th - 12th grades (boarding) | Tuition | 383.520 | 38.352 | 421.872 |
Lunch and Snacks | 145.909 | 14.591 | 160.500 | |
"Takviye Kursu" fee | 74.900 | 7.490 | 82.390 | |
"Kitap Kırtasiye" fee | 43.442 | 4.344 | 47.786 | |
Boarding fee | 220.615 | 22.061 | 242.676 | |
Total School Fee | 868.386 | 86.839 | 955.224 |
- "Takviye Kursu" fee covers local day trips, interdisciplinary activities, and academic support programs.
- "Kitap-Kırtasiye" fee includes class sets, course materials (excluding supporting resources and research books), and web-based membership fees.
- Lunch & Snacks include lunch and two snacks per day.
- Boarding Fee in High School includes accommodation, breakfast, and dinner.
- School Fees include 10% VAT (Value Added Tax). Any change in VAT in accordance with tax laws will be reflected on the fees.
- Until May 16th, a 6% discount will be applied for tuition payments via wire transfer/EFT and a 3% discount will be applied for single credit card payments.
- A 10% sibling discount for the second child enrolled and a 20% sibling discount for the third child enrolled will be applied.
Admissions
Bizi Takip Edin