IŞIKKENT EĞİTİM KAMPÜSÜ 6240/5 Sokak, No:3, Karacaoğlan Mahallesi 35070 Yeşilova - İzmir
Tel: +90 232 462 71 00 Faks: +90 232 462 71 02 E-Posta: isikkent@isikkent.k12.tr
Our school fees are determined by the Board Members of CESVAK and are announced on our website by May 31 in accordance with the Ministry of Education Regulations on Private Schools. Admissions calendar and procedures are communicated in written form by the Admissions Office to our present parents as well as the future parents, who complete the pre-registration process for the subsequent year.
2023-2024 Academic Year School Fees
2023-2024 ACADEMIC YEARS SCHOOL FEES | APRIL 2023 | ||||||||||||
Advance Payment | Payment by 7 installments | ||||||||||||
Payment via wire transfer/EFT | Payment by credit card | Payment by credit card in installments | Payment by Bondless Installment System (KSTS) | ||||||||||
VAT-free amount | VAT rate of 8% | Total amount (VAT included) | VAT-free amount | VAT rate of 8% | Total amount (VAT included) | VAT-free amount | VAT rate of 8% | Total amount (VAT included) | VAT-free amount | VAT rate of 8% | Total amount (VAT included) | ||
Kindergarten and Preschool | Tuition | 133.591 | 10.687 | 144.278 | 136.335 | 10.907 | 147.242 | 137.779 | 11.022 | 148.801 | 144.422 | 11.554 | 155.976 |
Lunch and Snacks | 29.977 | 2.398 | 32.375 | 30.593 | 2.447 | 33.040 | 30.917 | 2.473 | 33.390 | 32.408 | 2.593 | 35.000 | |
"Etüt" fee | 34.259 | 2.741 | 37.000 | 34.963 | 2.797 | 37.760 | 35.333 | 2.827 | 38.160 | 37.037 | 2.963 | 40.000 | |
Total School Fee | 197.827 | 15.826 | 213.653 | 201.891 | 16.151 | 218.042 | 204.029 | 16.322 | 220.351 | 213.867 | 17.109 | 230.976 | |
Primary School and Middle School | "Tuition | 148.771 | 11.902 | 160.673 | 151.827 | 12.146 | 163.973 | 153.435 | 12.275 | 165.710 | 160.833 | 12.867 | 173.700 |
Lunch and Snacks | 29.977 | 2.398 | 32.375 | 30.593 | 2.447 | 33.040 | 30.917 | 2.473 | 33.390 | 32.408 | 2.593 | 35.000 | |
"Etüt" fee | 34.259 | 2.741 | 37.000 | 34.963 | 2.797 | 37.760 | 35.333 | 2.827 | 38.160 | 37.037 | 2.963 | 40.000 | |
Total School Fee | 213.007 | 17.041 | 230.048 | 217.382 | 17.391 | 234.773 | 219.685 | 17.575 | 237.260 | 230.278 | 18.422 | 248.700 | |
High School (day) | "Tuition | 148.771 | 11.902 | 160.673 | 151.827 | 12.146 | 163.973 | 153.435 | 12.275 | 165.710 | 160.833 | 12.867 | 173.700 |
Lunch and Snacks | 29.977 | 2.398 | 32.375 | 30.593 | 2.447 | 33.040 | 30.917 | 2.473 | 33.390 | 32.408 | 2.593 | 35.000 | |
"Etüt" fee | 34.259 | 2.741 | 37.000 | 34.963 | 2.797 | 37.760 | 35.333 | 2.827 | 38.160 | 37.037 | 2.963 | 40.000 | |
Total School Fee | 213.007 | 17.041 | 230.048 | 217.382 | 17.391 | 234.773 | 219.685 | 17.575 | 237.260 | 230.278 | 18.422 | 248.700 | |
High School (boarding) | Tuition | 148.771 | 11.902 | 160.673 | 151.827 | 12.146 | 163.973 | 153.435 | 12.275 | 165.710 | 160.833 | 12.867 | 173.700 |
Lunch and Snacks | 29.977 | 2.398 | 32.375 | 30.593 | 2.447 | 33.040 | 30.917 | 2.473 | 33.390 | 32.408 | 2.593 | 35.000 | |
Boarding Fee | 68.014 | 5.441 | 73.455 | 69.411 | 5.553 | 74.964 | 70.146 | 5.612 | 75.758 | 73.529 | 5.882 | 79.411 | |
"Etüt" fee | 34.259 | 2.741 | 37.000 | 34.963 | 2.797 | 37.760 | 35.333 | 2.827 | 38.160 | 37.037 | 2.963 | 40.000 | |
Total School Fee | 281.021 | 22.482 | 303.503 | 286.794 | 22.943 | 309.737 | 289.831 | 23.187 | 313.018 | 303.807 | 24.305 | 328.111 |
- "Etüt" fee covers local day trips, interdisciplinary activities, holistic development programs, after-school programs determined by the school and academic support programs as well as class sets, course materials (except for supporting resources and research books) and web-based membership fees required for different courses.
- Lunch & Snacks include lunch and 2 snacks per day.
- Boarding Fee in High School includes 7 days of accommodation, breakfast and dinner.
- Tuition, "Etüt", Lunch & Snacks and Boarding School Fees include 8% VAT (Value Added Tax). Any change in VAT in accordance with the tax laws will be reflected on the fees.
- A 10% sibling discount for the second child enrolled and a 20% sibling discount for the third child enrolled on the tuition fee to be applied.
- Payment by installments should be made through either “Bondless Installment System with Credit” (KSTS) or by a credit card of the banks with which the school has an agreement.
Admissions
Bizi Takip Edin