IŞIKKENT EĞİTİM KAMPÜSÜ 6240/5 Sokak, No:3, Karacaoğlan Mahallesi 35070 Yeşilova - İzmir
Tel: +90 232 462 71 00 Faks: +90 232 462 71 02 E-Posta: isikkent@isikkent.k12.tr
Our school fees are determined by the Board Members of CESVAK and are announced on our website by May 31 in accordance with the Ministry of Education Regulations on Private Schools. Admissions calendar and procedures are communicated in written form by the Admissions Office to our present parents as well as the future parents, who complete the pre-registration process for the subsequent year.
2026-2027 Academic Year School Fees
| Grade Level | Description | VAT-free Amount (TL) | VAT (10%) | Total Amount (VAT included) |
|---|---|---|---|---|
| Kindergarten | Tuition | 855.864 | 85.586 | 941.450 |
| Lunch and Snacks | 150.909 | 15.091 | 166.000 | |
| Total School Fee | 1.006.773 | 100.677 | 1.107.450 | |
| Primary School 1st -2nd - 3rd Grades | Tuition | 931.364 | 93.136 | 1.024.500 |
| Lunch and Snacks | 188.636 | 18.864 | 207.500 | |
| Total School Fee | 1.120.000 | 112.000 | 1.232.000 | |
| Primary School 4th Grades | Tuition | 501.409 | 50.141 | 551.550 |
| Lunch and Snacks | 188.636 | 18.864 | 207.500 | |
| "Takviye Kursu" Fee | 96.818 | 9.682 | 106.500 | |
| "Kitap Kırtasiye" Fee | 56.137 | 5.613 | 61.750 | |
| Total School Fee | 843.000 | 84.300 | 927.300 | |
| Middle School 5th - 6th - 7th Grades | Tuition | 1.006.864 | 100.686 | 1.107.550 |
| Lunch and Snacks | 188.636 | 18.864 | 207.500 | |
| Total School Fee | 1.195.500 | 119.550 | 1.315.050 | |
| Middle School 8th Grades | Tuition | 501.409 | 50.141 | 551.550 |
| Lunch and Snacks | 188.636 | 18.864 | 207.500 | |
| "Takviye Kursu" Fee | 96.818 | 9.682 | 106.500 | |
| "Kitap Kırtasiye" Fee | 56.137 | 5.613 | 61.750 | |
| Total School Fee | 843.000 | 84.300 | 927.300 | |
| High School Prep - 9th -10th - 11th Grades (Day) | Tuition | 1.006.864 | 100.686 | 1.107.550 |
| Lunch and Snacks | 188.636 | 18.864 | 207.500 | |
| Total School Fee | 1.195.500 | 119.550 | 1.315.050 | |
| High School Prep - 9th -10th - 11th Grades (Boarding) | Tuition | 1.006.864 | 100.686 | 1.107.550 |
| Lunch and Snacks | 188.636 | 18.864 | 207.500 | |
| Boarding Fee | 285.182 | 28.518 | 313.700 | |
| Total School Fee | 1.480.682 | 148.068 | 1.628.750 | |
| High School 12th Grades (Day) | Tuition | 501.409 | 50.141 | 551.550 |
| Lunch and Snacks | 188.636 | 18.864 | 207.500 | |
| "Takviye Kursu" Fee | 96.818 | 9.682 | 106.500 | |
| "Kitap Kırtasiye" Fee | 56.137 | 5.613 | 61.750 | |
| Total School Fee | 843.000 | 84.300 | 927.300 | |
| High School 12th Grades (Boarding) | Tuition | 501.409 | 50.141 | 551.550 |
| Lunch and Snacks | 188.636 | 18.864 | 207.500 | |
| "Takviye Kursu" Fee | 96.818 | 9.682 | 106.500 | |
| "Kitap Kırtasiye" Fee | 56.137 | 5.613 | 61.750 | |
| Boarding Fee | 285.182 | 28.518 | 313.700 | |
| Total School Fee | 1.128.182 | 112.818 | 1.241.000 |
- "Takviye Kursu" Fee covers local day trips, interdisciplinary activities and academic support programs.
- "Kitap-Kırtasiye" Fee covers class sets, course materials (except for main courses, supporting resources and research books), web-based membership fees.
- Lunch & Snacks include lunch and 2 snacks per day.
- Boarding Fee in High School includes accommodation, breakfast and dinner.
- School Fees include 10% VAT (Value Added Tax). Any change in VAT in accordance with the tax laws will be reflected on the fees.
- Until April 3rd, a 8% discount will be applied for tuition payments via wire transfer/EFT and a 4% discount will be applied for single payment by credit card.
- A 10% sibling discount for the second child enrolled and a 20% sibling discount for the third child enrolled will be applied.
Admissions
Bizi Takip Edin